Email packages that fit.
Email Personal |
Email Professional |
|
|---|---|---|
| The Swizzonic's email boxes are getting more and more powerful: with submission SMTP mails included, Antivirus/Antispam output and one Advanced WebMail which will help you handle not only mail but will make you personal assistant. | ||
| Activable only on Swizzonic domains | Required | Required |
| Antivirus/Antispam Out-going | ||
| Antivirus/Antispam In-going | ||
| Backup recovery | ||
| Size of the mailboxes | 2 GB / 5 GB / 10 GB | 2 GB / 5 GB / 10 GB |
| The email on your computer (CLIENT) | Email Personal | Email Professional |
| Access through a POP3/IMAP client such as Mozilla Thunderbird, Mail... | ||
| Daily included sendings | 500 | 1000 |
| Mobile Access | ||
| Real time access to your email through mobile or tablet | ||
| Maximum size of a single message (attachments included) | 30 MB | 30 MB |
| Maximum number of receivers per message | 100 | 100 |
| Advanced WebMail (Personal Information Manager) | Email Pro | |
| WebMail | ||
| Filters and blacklist | ||
| Auto-responder | ||
| Optimized interface for tablet and smartphone | ||
| Contacts management | ||
| Sharing Contacts Module | ||
| Tasks management | ||
| Sharing Tasks Module | ||
| Calendar and meetings management | ||
| Sharing Calendar Module | ||
| Portal with Twitter, mail, RSS feed... management | ||
| Advanced signature management in HTML | ||
| Integrate Google Maps in Contacts | ||
| Support QR code to import / export contacts on your cellphone |